Ghana’s upstream oil and gas sector is characterized by a diverse array of wells spread across various basins, both onshore and offshore. These wells play a crucial role in the exploration and production of hydrocarbons, contributing significantly to the country’s energy landscape. In this comprehensive guide, we provide an extensive list of wells in Ghana’s upstream operations, highlighting key details such as operator, location, and basin.
List of Wells in Upstream Operations in Ghana:
Well Name | Operator | Location | Basin |
---|---|---|---|
WAOFCO – 1 | West Africa Oil & Fuel Company | Onshore | Tano |
WAOFCO – 2 | West Africa Oil & Fuel Company | Onshore | Tano |
WAOFCO – 3 | West Africa Oil & Fuel Company | Onshore | Tano |
WAOFCO – 4 | West Africa Oil & Fuel Company | Onshore | Tano |
WAOFCO – 5 | West Africa Oil & Fuel Company | Onshore | Tano |
SFP – 1 | Société Française de Petrole | Onshore | Tano |
SFP – 2 | Société Française de Petrole | Onshore | Tano |
SFP – 3 | Société Française de Petrole | Onshore | Tano |
SFP – 4 | Société Française de Petrole | Onshore | Tano |
SFP – 5 | Société Française de Petrole | Onshore | Tano |
SFP – 6 | Société Française de Petrole | Onshore | Tano |
AETC – 1 | African and Eastern Trade Corporation | Onshore | Tano |
AETC – 2 | African and Eastern Trade Corporation | Onshore | Tano |
Kobnaswaso – 1 | Gulf Petroleum | Onshore | Tano |
Epunsa – 1 | Gulf Petroleum | Onshore | Tano |
Bonyere – 1 | Gulf Petroleum | Onshore | Tano |
Kobnaswaso – 2 | Gulf Petroleum | Onshore | Tano |
Atiavi – 1 | Min. of Fuel, Ghana | Onshore | Keta |
Anloga – 2 | Min. of Fuel | Onshore | Keta |
G13 – 1 | Signal Companies | Offshore | Saltpond |
Texas Gas 17 – 1 | Oceanic Expl. Company | Offshore | Saltpond |
UC 19 – 1A | Union Carbide | Offshore | Keta |
GH – 5 – A1 | Mobil | Offshore | Cape Three Points |
Seago 10 – 1 | Signal | Offshore | Saltpond |
Keta – 1 | Volta Petroleum | Offshore | Keta |
Takoradi 11 – 1 | Texaco | Offshore | Saltpond |
GH – 5 – B1 | Mobil | Offshore | Cape Three Points |
Tano 1 – 1 | Volta Petroleum | Offshore | Tano |
Chaos 13 – 2 | Signal Companies | Offshore | Saltpond |
GH 19 – 2A | Union Carbide | Offshore | Keta |
Seago 10 – 2 | Signal | Offshore | Saltpond |
Seago 10 – 3 | Signal | Offshore | Saltpond |
Shama 9 – 1 | Texaco | Offshore | Saltpond |
Dzita – 1 | Diamond Shamrock | Onshore | Keta |
CTP-1 | Mobil/Zapata Exploration | Offshore | Cape Three Points |
Amoco 10 – 4 | Amoco | Offshore | Saltpond |
Takoradi 6 -1 | Amoco | Offshore | Cape Three Points |
Dixcove 4-2X | Phillips Petroleum | Offshore | Cape Three Points |
Amoco 16 – 1 | Amoco | Offshore | Keta |
Komenda 12 – 1X | Phillips Petroleum | Offshore | Saltpond |
Premuase – 1 | Shell | Onshore | Voltaian |
APG 10 – 1A | AgriPetco | Offshore | Saltpond |
APG 10 – A2 | AgriPetco | Offshore | Saltpond |
APG 10 – A3 | AgriPetco | Offshore | Saltpond |
APG 10 – A4 | AgriPetco | Offshore | Saltpond |
APG 10 – A5 | AgriPetco | Offshore | Saltpond |
APG 10 – A6 | AgriPetco | Offshore | Saltpond |
1S – 1X | Phillips Petroleum | Offshore | Tano |
South Dixcove – 1X | Phillips Petroleum | Offshore | Cape Three Points |
1S-SX | Phillips Petroleum | Offshore | Tano |
1S – 3AX | Phillips Petroleum | Offshore | Tano |
1N – 1X | Phillips Petroleum | Offshore | Tano |
1S – 4X | Phillips Petroleum | Offshore | Tano |
1N – 2X | Phillips Petroleum | Offshore | Tano |
Axim 4_3X | Agrip | Offshore | Cape Three Points |
ST – 5 | PCIAC | Offshore | Tano |
ST – 6 | PCIAC | Offshore | Tano |
13 – B1 | PFI | Offshore | Saltpond |
13 – A7 | PFI | Offshore | Saltpond |
13 – C1 | PFI | Offshore | Saltpond |
Seville_1 | Diamond Shamrock | Onshore | Keta |
GC 7 | PCIAC | Onshore | Tano |
GC 12 | PCIAC | Onshore | Tano |
GC 3 | PCIAC | Onshore | Tano |
GC 4 | PCIAC | Onshore | Tano |
GC 11 | PCIAC | Onshore | Tano |
GC14 | PCIAC | Onshore | Tano |
GC 15 | PCIAC | Onshore | Tano |
GC 13 | PCIAC | Onshore | Tano |
GC 2 | PCIAC | Onshore | Tano |
GC 19 | PCIAC | Onshore | Tano |
GC 8 | PCIAC | Onshore | Tano |
CTS – 1 | Arco | Offshore | Tano |
TP – 1 | Arco | Offshore | Tano |
NWT – 1 | Arco | Offshore | Tano |
Tema – 1 | Amoco | Offshore | Accra |
ST – 8 | GNPC | Offshore | Tano |
ST – 7H | GNPC | Offshore | Tano |
ST – 9H | GNPC | Offshore | Tano |
WCTP – 1X | Hunt Oil Co | Offshore | Cape Three Points |
NECTP – 1X | Nuevo Energy Resources | Offshore | Cape Three Points |
WCTP – 2X | Hunt Oil Co | Offshore | Cape Three Points |
WT – 1X | Dana Petroleum | Offshore | Tano |
Dolphin – 1 | Santa FE Energy Resources | Offshore | Keta |
NAK – 1X | Neuvo Energy Resources | Offshore | Accra |
WCTP – 3X | Hunt Oil Co | Offshore | Cape Three Points |
Fusion – 1X | Fusion (West Oil) | Onshore | Tano |
WT – 2X | Dana Petroleum | Offshore | Tano |
Tarpon – 1 | Devon Energy Corp | Offshore | Keta |
Mahogany – 1 | Kosmos | Offshore | Cape Three Points |
Hyedua – 1 | Tullow | Offshore | Tano |
Odum – 1 | Kosmos | Offshore | Cape Three Points |
Mahogany – 2 | Kosmos | Offshore | Cape Three Points |
Ankobra – 1 | Hess | Offshore | Tano – Cape Three Points |
Hyedua – 2 | Tullow | Offshore | Tano |
Ebony – 1 | Tullow | Offshore | Tano |
Cuda-1 | Afren | Offshore | Keta |
Mahogany – 3 | Kosmos | Offshore | Cape Three Points |
J-04/J-04 ST1 | Tullow | Offshore | Tano-Cape Three Points |
Tweneboa – 1 | Tullow | Offshore | Tano-Cape Three Points |
J-01 | Tullow | Offshore | Tano-Cape Three Points |
J-02 | Tullow | Offshore | Tano-Cape Three Points |
J-15 | Tullow | Offshore | Tano-Cape Three Points |
J-07 / J-07ST1 | Tullow | Offshore | Tano-Cape Three Points |
Sankofa- 1 | Vitol | Offshore | Cape Three Points |
J-05 | Tullow | Offshore | Tano-Cape Three Points |
Mahogany – 4 | Kosmos | Offshore | Cape Three Points |
J-11 | Tullow | Offshore | Tano-Cape Three Points |
J-12 | Tullow | Offshore | Tano-Cape Three Points |
Mahogany Deep -2 | Kosmos | Offshore | Cape Three Points |
J – 03 | Tullow | Offshore | Tano-Cape Three Points |
Dzata – 1 | Vanco | Offshore | Cape Three Points |
J-13 | Tullow | Offshore | Tano-Cape Three Points |
J-14 | Tullow | Offshore | Tano-Cape Three Points |
Odum -2 | Kosmos | Offshore | Cape Three Points |
Tweneboa- 2 | Tullow | Offshore | Tano |
J-17 / J-17 ST1 | Tullow | Offshore | Tano-Cape Three Points |
Dahoma -1 / 1R | Kosmos | Offshore | Cape Three Points |
Asaase Ye Duru -1 | Eni | Offshore | Cape Three Points |
Mahogany – 5 | Kosmos | Offshore | Cape Three Points |
Owo – 1/Enyenra-1 | Tullow | Offshore | Tano |
Onyina – 1 | Tullow | Offshore | Tano |
Tweneboa- 3/ ST1 | Tullow | Offshore | Tano |
Teak -1 | Kosmos | Offshore | Cape Three Points |
Tweneboa- 4 | Tullow | Offshore | Tano |
Enyenra – 2A (Owo-2) | Tullow | Offshore | Tano |
Teak -2 | Kosmos | Offshore | Cape Three Points |
Sankofa – 2A/ST1 | Eni | Offshore | Cape Three Points |
Paradise – 1 | Hess | Offshore | Tano-Cape Three Point |
J-06 / J-06ST1 | Tullow | Offshore | Tano-Cape Three Point |
Banda – 1 | Kosmos | Offshore | Cape Three Points |
Enyenra – 3A | Tullow | Offshore | Tano |
Makore-1 | Kosmos | Offshore | Cape Three Points |
Gye Nyame – 1 | Eni | Offshore | Cape Three Points |
Dzata – 2A | Vanco | Offshore | Cape Three Points |
Akasa -1 | Kosmos | Offshore | Cape Three Points |
Cheetah -1X | Vanco | Offshore | Cape Three Points |
Teak 3 | Kosmos | Offshore | Cape Three Points |
Enyenra-4A | Tullow | Offshore | Tano |
J-07 ST2 | Tullow | Offshore | Tano-Cape Three Points |
Enyenra-05/Owo-1RA | Tullow | Offshore | Tano |
Ntomme-2A | Tullow | Offshore | Tano |
Nunya-1X | Eni | Offshore | Keta |
J-22 | Tullow | Offshore | Tano-Cape Three Points |
Hickory North-1 | Hess | Offshore | Tano-Cape Three Points |
Wawa-1 | Tullow | Offshore | Tano |
Teak-4A | Kosmos | Offshore | Cape Three Points |
J-20 | Tullow | Offshore | Tano-Cape Three Points |
J-19 | Tullow | Offshore | Tano-Cape Three Points |
Gye Nyame – 2A | Eni | Offshore | Cape Three Points |
Sankofa East-1X | Eni | Offshore | Cape Three Points |
J-18 | Tullow | Offshore | Tano-Cape Three Points |
Beech-1 | Hess | Offshore | Tano-Cape Three Points |
Almond-1 | Hess | Offshore | Tano-Cape Three Points |
Okure – 1 | Tullow | Offshore | Tano |
J- 21 | Tullow | Offshore | Tano-Cape Three Point |
Pecan-1 | Hess | Offshore | Tano-Cape Three Points |
Sankofa East-2A | Eni | Offshore | Cape Three Points |
Sankofa-2A | Eni | Offshore | Cape Three Point |
Cob-1 | Hess | Offshore | Tano-Cape Three Points |
Enyenra – 6A | Tullow | Offshore | Tano |
Sapele-1 | Tullow | Offshore | Tano |
Pecan North – 1 (PN-1) | Hess | Offshore | Tano-Cape Three Points |
J-24 | Tullow | Offshore | Tano-Cape Three Points |
Sankofa East 3A | Eni | Offshore | Cape Three Points |
J-26 | Tullow | Offshore | Tano-Cape Three Points |
NT-04 | Tullow | Offshore | Tano |
Starfish-1 | Ophir | Offshore | Keta |
Akasa-2A | Kosmos | Offshore | Cape Three Points |
NT-01 | Tullow | Offshore | Tano |
EN-01 | Tullow | Offshore | Tano |
Pecan-2A | Hess | Offshore | Tano-Cape Three Points |
Lynx-1X | Lukoil | Offshore | Cape Three Points |
Pecan-3A | Hess | Offshore | Tano-Cape Three Point |
J-50 | Tullow | Offshore | Tano-Cape Three Points |
EN-02 | Tullow | Offshore | Tano |
EN-08 | Tullow | Offshore | Tano |
Almond -2A | Hess | Offshore | Tano-Cape Three Points |
J-46 | Tullow | Offshore | Tano-Cape Three Points |
This extensive list showcases the breadth and depth of Ghana’s upstream oil and gas operations, reflecting the country’s growing significance in the global energy landscape. As exploration and production activities continue to evolve, these wells will remain pivotal in unlocking the full potential of Ghana’s hydrocarbon reserves.